Non-eLibrary Contractors with FPDS Sales
This list shows contractors that have recorded FPDS contract actions with phone numbers but are not present in the GSA eLibrary.
Optional Columns:
| Vendor Name | UEI (SAM) | Phone Number | |
|---|---|---|---|
| HURD, NANCY A | C112NHQZXJE8 | 3016621956 | N/A |
| SMILEY SIM | C112ZNS5HMR4 | 2028128466 | N/A |
| LOUTECH LLC | C113A7U19RD5 | 9095905003 | N/A |
| WORKSOFT, INC | C113JMW3WGS7 | 2142390400 | N/A |
| MIDLAND SURVEYING & MAPPING JV | C113MJ7NGPT9 | 6605828633 | N/A |
| CUMMINS INC. | C114HTL5ADV7 | 8123777833 | N/A |
| AMERIQUAL GROUP, LLC | C114QV5R7YX8 | 8128671444 | N/A |
| SONATECH, INC. | C115J41MGLP5 | 8056831431 | N/A |
| CITY OF THOMASVILLE (0680) | C115QBW3DCK7 | 2292274019 | N/A |
| TIGER COMPANY | C115TCG3UFD7 | 6183746062 | N/A |
| DANKER ROOFING & SIDING, INC | C117DEBDQFM1 | 7857769128 | N/A |
| PREMIER MACHINERY, INC. | C117TJEWEPF5 | 4077752000 | N/A |
| THERAPATH PARTNERS LLC | C117W2NX6Y85 | 4696216078 | N/A |
| INDUSTRIAL FORGE INC | C118LNERK4G5 | 9126329014 | N/A |
| DOMINION ELECTRIC SUPPLY COMPANY OF WASHINGTON, LLC | C11AB3DFZ3W6 | 2027890500 | N/A |
| C AND C SERVICES | C11AHU5D9CF3 | 4166981726 | N/A |
| DIRECT MEDICAL SUPPLIES, LLC | C11BRT1LKNX7 | 9017375069 | N/A |
| SOSLER'S GARDEN & FARM EQUIPMENT INC | C11CSNQHCRQ6 | 8453743621 | N/A |
| CROSS-FREDERICK ASSOCIATES, LLC | C11DGN39BG59 | 3016829015 | N/A |
| CKS INVESTMENTS OF FAYETTEVILLE, LLC | C11FUNLF4NR8 | 9104835696 | N/A |
| PILOT ADVISORS, LLC | C11GLH7K3CV1 | 3608925550 | N/A |
| SILKTOWN ROOFING, INCORPORATED | C11GZDT8UL88 | 8606470198 | N/A |
| COLORADO ELECTRIC SUPPLY LIMITED | C11HGLJUQ6D8 | 3033021870 | N/A |
| DEXTER INNOVATIVE SOLUTIONS LLC | C11HMTSM7LB9 | 9785442751 | N/A |
| CRISIS CENTER OF TAMPA BAY, INC., THE | C11KVLEZJ5B1 | 8139694933 | N/A |
| HOLLY, LEAH P | C11LLU3R9JF8 | 2148240890 | N/A |
| WESTCO SYSTEMS, INC | C11MFK25NEA6 | 3034274800 | N/A |
| UNIVERSITY OF ILLINOIS | C11MNATAJ3K5 | 3126689078 | N/A |
| MARQUIS COMPANIES II INC | C11PC2RB2J46 | 9712065125 | N/A |
| EMERALD COAST VISION AIDS, INC. | C11PMJJWBE25 | 8504738081 | N/A |
| II-VI INCORPORATED | C11QDRWYE9B6 | 7243525246 | N/A |
| HYDROMACH INC | C11QNYKCNHS6 | 8183410915 | N/A |
| NEXGENSEMI HOLDING CORPORATED | C11UF2DFZZL3 | 9494226625 | N/A |
| SHOCK TECH, INC. | C11UU252P5S5 | 8457385063 | N/A |
| BEST WESTERN GATEWAY GRAND | C11UVM35NA81 | 3523317104 | N/A |
| FRANK'S BODY SHOP | C11WXCDC7535 | 4062341206 | N/A |
| BRIDGEGAPTECHNOLOGIES, LLC | C11YFCLE8BT8 | 7735248845 | N/A |
| MEDIA MAIL PACKAGING & FULFILL | C11YHKKQE5G1 | 6154490231 | N/A |
| TAZEWELL, COUNTY OF | C121C5LKZU91 | 3094785904 | N/A |
| SUSALLA, JILL ANN | C122HQFZAJ48 | 8102328036 | N/A |
| ALLOSOURCE | C123U7VUCX21 | 7209746596 | N/A |
| ROWLAND, ANN | C124C894WJP9 | 6417772941 | N/A |
| A.P.P.S. RA | C125MR2NB793 | 40213180675 | N/A |
| CBS MANHATTAN LLC | C125Y6TJFNZ5 | 4055287030 | N/A |
| SHARON SMITH | C126K3VYQTK5 | 3252354845 | N/A |
| JAM SYSTEMS LLC | C126Y284ZBC6 | 3018065017 | N/A |
| HAY WAECHTER AND GRAIN INC | C127LX6RG7C3 | 6203421080 | N/A |
| FROST & SULLIVAN | C129UP7KCN88 | 2103481008 | N/A |
| PRIME JET LLC | C129W6LJEAR3 | 3037922374 | N/A |
| WEBASTO THERMO & COMFORT NORTH AMERICA, INC. | C12ASRXFJLU3 | 8108453381 | N/A |
Page 1
Showing 50 contractors